Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Colorado State | 0 | 13 | 0 | 10 | 0 | 23 |
UNLV | 0 | 3 | 13 | 9 | 0 | 25 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Tory Horton | 0.0 | 1 | 0 | 0.0 | 0 | 0/1 |
Brayden Fowler-Nicolosi | 70.9 | 0 | 1 | 7.3 | 235 | 21/32 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Vann Schield | 2 | 0 | 2.0 | 2 | 1 |
Louis Brown | 11 | 0 | 5.8 | 29 | 5 |
Tory Horton | 17 | 0 | 6.9 | 48 | 7 |
Justus Ross-Simmons | 35 | 1 | 19.0 | 76 | 4 |
Dallin Holker | 34 | 0 | 20.0 | 80 | 4 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Brayden Fowler-Nicolosi | 6 | 0 | -1.0 | -2 | 2 |
Avery Morrow | 11 | 1 | 2.7 | 49 | 18 |
Vann Schield | 52 | 0 | 8.2 | 90 | 11 |
NAME |
---|
NAME | REC |
---|---|
James Mitchell | 1 |
NAME |
---|
NAME | TOT | PD | TFL | SACKS | SOLO |
---|---|---|---|---|---|
Bryan Hansen | 1 | 0 | 0 | 0 | 1 |
Jace Bellah | 1 | 0 | 0 | 0 | 1 |
TJ Crandall | 1 | 1 | 0 | 0 | 1 |
Buom Jock | 2 | 0 | 0 | 0 | 1 |
James Mitchell | 3 | 0 | 1 | 0 | 0 |
DeAndre Gill | 3 | 0 | 1 | 0 | 1 |
Mukendi Wa-Kalonji | 3 | 0 | 0 | 0 | 1 |
Ron Hardge III | 3 | 1 | 0 | 0 | 2 |
Grady Kelly | 4 | 0 | 1 | 0 | 1 |
Tony Pierce Jr. | 4 | 0 | 0 | 0 | 1 |
Jaylen Gardner | 5 | 0 | 0 | 0 | 4 |
Justin Sanchez | 6 | 0 | 0 | 0 | 2 |
Henry Blackburn | 6 | 0 | 0 | 0 | 3 |
Marshon Oxley | 6 | 0 | 2.5 | 1 | 4 |
Mohamed Kamara | 7 | 0 | 1.5 | 1 | 3 |
Tyrell Grayson | 8 | 1 | 0 | 0 | 3 |
Dom Jones | 8 | 1 | 0 | 0 | 5 |
Chase Wilson | 10 | 0 | 0 | 0 | 2 |
Jack Howell | 11 | 0 | 0 | 0 | 2 |
Chigozie Anusiem | 11 | 0 | 0 | 0 | 6 |
Tyler Quinn | 1 | 0 | 0 | 0 | 0 |
Matt Thomas | 1 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Tory Horton | 16 | 8.0 | 16 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Dylan Goffney | 28 | 21.0 | 105 | 5 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Paddy Turner | 43 | 2 | 37.6 | 188 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jordan Noyes | 11 | 2/2 | 55 | 100.0 | 3/3 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jose Pizano | 19 | 1/1 | 46 | 100.0 | 6/6 |